Scripts run by r2s_step1.py¶
This scripts are listed in chronological order of when they are run. Most of these scripts can be run with a -h flag for usage and command line options.
read_meshtal.py:¶
Purpose: | This script reads in an MCNP meshtal file and creates a structured mesh tagged with the fluxes and errors for each energy group |
||||||||
---|---|---|---|---|---|---|---|---|---|
Inputs: | MCNP meshtal file |
||||||||
Outputs: | Structure mesh tagged with fluxes and errors |
||||||||
Syntax: | ./read_meshtal.py <meshtal file> [options] |
||||||||
Options: |
|
||||||||
Path: | r2s-act/scripts/r2s/io/read_meshtal.py |
write_alara_fluxin.py¶
Purpose: | This script reads the neutron fluxes off a structured mesh file (created by read_meshtal.py) and prints an ALARA_fluxin file. |
||||
---|---|---|---|---|---|
Inputs: | Structured mesh |
||||
Outputs: | ALARA fluxin file |
||||
Syntax: | ./write_alara_fluxin.py <structured mesh> [options] |
||||
Options: |
|
||||
Path: | r2s-act/scripts/r2s/io/write_alara_fluxin.py |
mmgrid.py¶
Purpose: | This script is used calculate average material definitions for each mesh voxel. Most geometries do not conform to the Cartesian mesh dictated by MCNP fmesh4 tallies. Voxels that contain multiple volumes are likely to contain multiple materials, so the ALARA materials assigned to these voxels must be a mixture of materials from the MCNP files. This script uses Monte Carlo ray-tracing to determine the volume fractions of each material in each voxel and then writes corresponding ALARA geometry and materials entries, and tags mesh with the material definitions. The first required argument should be a DagMC-loadable geometry. The optional second argument must be a file with a single structured mesh. In the absence of the second argument, mmgrid will attempt to infer the shape of the DagMC geometry and create a structured grid to match it, with NDVIS divisions on each side. |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inputs: | geometry file (.sat or .h5m), structured mesh file |
||||||||||||||
Outputs: | ALARA geometery and materials entries |
||||||||||||||
Syntax: | mmgrid.py [options] geometry_file [structured_mesh_file] |
||||||||||||||
Options: |
|
||||||||||||||
Path: | r2s-act/scripts/r2s/mmgrid.py |
write_alara_geom.py¶
Purpose: | This script takes the structured mesh with materials from mmgrid.py and creates a file (alara_geom) with ALARA geometry and materials entries. |
---|---|
Inputs: | Structured mesh tagged with materials entries |
Outputs: | alara_geom, a file with ALARA geometry and materials |
Syntax: | ./write_alara_geom.py |
Options: | None |
Path: | r2s-act/scripts/r2s/io/write_alara_geom.py |
Scripts run by r2s_step2.py¶
read_alara_phtn.py¶
Purpose: | The script reads an ALARA phtn_src file and writes the source strengths to the structured mesh specified by the -p option. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inputs: | ALARA pthn_src, structured mesh from Step 1 |
||||||||||||
Outputs: | structured mesh tagged with source strengths |
||||||||||||
Syntax: | ./read_alara_phtn.py [options] arg |
||||||||||||
Options: |
|
||||||||||||
Path: | r2s-act/scripts/r2s/io/read_alara_phtn.py |
write_gammas.py¶
Purpose: | This script reads a structured mesh tagged with photon sources strengths and generates a gammas file for use as a source distribution file for photon transport. |
||||||
---|---|---|---|---|---|---|---|
Inputs: | structured mesh file with photon source strengths |
||||||
Outputs: | gammas file |
||||||
Syntax: | write_gammas.py input-h5m-file [options] |
||||||
Options: |
|
||||||
Path: | r2s-act/scripts/r2s/io/write_gammas.py |
mcnp_n2p.py¶
Purpose: | This script reads an MCNP neutron input file and writes a corresponding photon input file. |
||||||
---|---|---|---|---|---|---|---|
Inputs: | MNCP neutron input file |
||||||
Outputs: | |||||||
Syntax: | mcnp_n2p.py INPUTFILE [options] |
||||||
Options: |
|
||||||
Path: | /r2s-act/scripts/r2s/mcnp_n2p.py |